Property Listing Overview
Wachovia Building
ID# 1772313
Public Listing
801 West Bay Drive
Largo, FL 33770 Map Listing...
|
Property Type: |
Office for LeaseOffice Building |
| Annual Rent: | $18.50 Per SF |
| Lease Types: | Modified Gross |
| Contiguous Space: | 299 - 9,000 SF |
| Total Available: | 13,829 SF |
| Property Status: | Existing |
| Class of Space: | Class B |
| Building Size (RSF): | 95,000 SF |
| Zoning: | CRD |
| Last Updated: | 12/31/2008 |
Property Overview |
|
* 299 to 9,000 MOL Available SF * Central Pinellas County Location close to Neighboring Beach Communities * Highly visible at the intersection of West Bay Dr. and Clearwater/Largo Rd. * Easy access at traffic light intersection * Card Key Security * On site management * Ample Parking * Parking Lot recently resurfaced * Lobby newly renovated * Adjacent retail center including Publix, various retail operators and restaurants * Upgrades planned for landscaping * Executive Suites also available * Ground floor Bank provides convenience for tenants |
Attachments & Media
Bird's Eye View
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Microsoft Maps |
Yahoo Maps
Expand All Hide All Space Available |
| Suite | Size | Lease Rate | Type |
|---|---|---|---|
| Suite: 200 | 2,514 SF | $18.50 PSF (Annual) | Modified Gross |
| Level/Floor: | 2 | ||
| Date Available: | 7/1/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | New | ||
| Suite: 205 | 1,789 SF | $18.50 PSF (Annual) | Modified Gross |
| Level/Floor: | 2 | ||
| Date Available: | 7/1/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | New | ||
| Suite: 207 | 2,275 SF | $18.50 PSF (Annual) | Modified Gross |
| Level/Floor: | 2 | ||
| Date Available: | 7/1/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | New | ||
| Suite: 504 | 386 SF | $18.50 PSF (Annual) | Modified Gross |
| Level/Floor: | 5 | ||
| Date Available: | 7/1/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | New | ||
| Suite: 508 | 299 SF | $18.50 PSF (Annual) | Modified Gross |
| Level/Floor: | 5 | ||
| Date Available: | 7/1/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | New | ||
| Suite: 601 | 1,643 SF | $18.50 PSF (Annual) | Modified Gross |
| Level/Floor: | 6 | ||
| Date Available: | 7/1/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | New | ||
| Suite: 606 | 820 SF | $18.50 PSF (Annual) | Modified Gross |
| Level/Floor: | 6 | ||
| Date Available: | 7/1/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | New | ||
| Suite: 712 | 1,103 SF | $18.50 PSF (Annual) | Modified Gross |
| Level/Floor: | 7 | ||
| Date Available: | 7/1/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | New | ||
| Suite: 202 | 3,000 SF | $18.50 PSF (Annual) | Modified Gross |
| Level/Floor: | 2 | ||
| Max Contiguous: | 9,000 SF | ||
| Date Available: | 9/1/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | New | ||
Additional Details |
| Country: | USA |
| Nearest MSA: | Tampa-St. Petersburg-Clearwater |
| County: | Pinellas |
| Total Number of Buildings: | 1 |
| Tenancy: | Multiple Tenants |
| Number of Stories: | 8 |
| Year Built: | 1974 |
| Construction/Siding: | Concrete |
For More Information, Contact… |
Stacy KitchellRoss Realty Group
813-725-2800 [Office]
813-784-7440 [Mobile]
813-726-6780 [Fax]
Send Email
Additional Associate(s):
James C. Moler |

| Note: The information presented herein is provided as is, without warranty of any kind. Neither the administrators of this site nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |