Clearwater High-Profile Mid-Rise Owner-User Opportunity
Public Listing
ID# 1862059
1255 Cleveland Street
Clearwater, FL 33755 Map Listing...
|
Property Type: |
Office
for Sale
(Also listed for Lease) |
| Building Size (RSF): | 44,574 SF |
| Sale Price: | $3,975,000 |
| Unit Price: | $89.18 Per SF |
| Property Status: | Existing |
| Gross Building Area (GBA): | 49,038 SF |
| Total Land Size: | 72,050 SF |
| Sale Terms: | Build-to-Suit, Cash to Seller |
| Last Updated: | 10/30/2009 |
Property Overview |
|
* Owner-User opportunity with 33,468 RSF available for immediate occupancy * 5 Story Office Building - 44,574 RSF, Gross SF 49,038 * Owner financing available * High visibility at the intersection of Cleveland St. & Lincoln Ave. * One block from office headquarters of Crum Staffing Corp. * Flexible raw space on first floor with lobby presence and complete floors 3 through 5 available * Views of downtown Clearwater and & Gulf of Mexico * 270 degree expansive balconies on 5th Floor * Functional Bank Vaults |
Attachments & Media
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
Additional Details |
| Nearest MSA: | Tampa-St. Petersburg-Clearwater |
| County: | Pinellas |
| Property Use Type: | Vacant/Owner-User |
| Market Type: | Medium |
| Property Visibility: | Good |
| Highway(s) Access: | US 19 |
| Airports: | Clearwater/St. Petersburg Airport |
| Area Description: | *Property is located next to Cleveland Plaza Shopping Center *Anchored by Cleveland Market & Health Food Store *Next to CVS, restaurants, banking & much more *Less than 1 mile from Clearwater CBD *5 minutes to beautiful Clearwater Beach |
| Total Number of Buildings: | 1 |
| Number of Stories: | 5 |
| Year Built: | 1968 |
| Year Renovated: | 2008 |
| Construction/Siding: | Concrete |
| Parking Type: | Surface |
| Heat Type: | Electricity |
| Heat Source: | Central |
| Interior Description: | *VANILLA SHELL - TURN KEY BUILD OUT OPPORTUNITIES! |
| Zoning Description: | City of CLearwater, Downtown Zoning Flood Zone X - Defined as areas located outside the 500 yerar flood plain |
| Lot Frontage (Feet): | 180' on SR 60 (Cleveland) |
For More Information, Contact… |
|
727-725-2800 [Office]
727-726-6780 [Fax]
Send Email, View Profile
Additional Associates:
Edward P. (Ned) Roberts, III
James C. Moler, CCIM
|
| Note: The information presented herein is provided as is, without warranty of any kind. Neither the administrators of this site nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |