Morris Haas
Last Updated: 9/25/2009
Ross Realty Group, Inc.
3001 Executive Drive
Suite 250
Clearwater, FL
Map Location...
727-725-2800 [Office]
727-726-6780 [Fax]
813-629-4459 [Mobile]
Send Email
|
Armenia Professional Center - Tampa, 290
4 Story community office building |
| Completed | 11/6/2009 | Office | Office Building |
| Client Name | Unspecified | Property Location | Tampa, FL |
| Transaction Type | Lease | Size | 699 SF |
| Amount | $1 PSF (Annual) | Cap Rate | Unspecified |
|
Armenia Professional Center - Tampa, 101
4 story community office building |
| Completed | 11/6/2009 | Office | Office Building |
| Client Name | Unspecified | Property Location | Tampa, FL |
| Transaction Type | Lease | Size | 709 SF |
| Amount | $1 PSF (Annual) | Cap Rate | Unspecified |
|
Waters Edge Office Center, 250
3 story office building with water views. |
| Completed | 11/4/2009 | Office | Office Building |
| Client Name | Valpak of Tampa Bay | Property Location | Clearwater, FL |
| Transaction Type | Lease | Size | 2,214 SF |
| Amount | $1 PSF (Annual) | Cap Rate | Unspecified |
|
Seminole Mall Office Center, 212
3 story community office building |
| Completed | 11/1/2009 | Office | Office Building |
| Client Name | Unspecified | Property Location | Seminole, FL |
| Transaction Type | Lease | Size | 792 SF |
| Amount | $1 PSF (Annual) | Cap Rate | Unspecified |
|
Bay Vista Bank/Retail/Office - OWNER READY TO MAKE A DEAL!!!, 5501
50 seat call center sublease |
| Completed | 5/28/2009 | Office | Business Park |
| Client Name | Unspecified | Property Location | Clearwater, FL |
| Transaction Type | Lease | Size | 3,553 SF |
| Amount | $12 PSF (Annual) | Cap Rate | Unspecified |
|
Waters Edge Office Center, 265
Full service office lease |
| Completed | 4/24/2009 | Office | General |
| Client Name | Unspecified | Property Location | Clearwater, FL |
| Transaction Type | Lease | Size | 1,634 SF |
| Amount | $20 PSF (Annual) | Cap Rate | Unspecified |